Pioneers in the industry, we offer box strapping machine, automatic box strapping machine, table top semi automatic strapping machine, heavy duty table top strapping machine, economy semi automatic strapping machine and pw 316h - superior quality semi automatic strapping machine from India.
₹ 38000 / Piece Get Latest Price
| Frequency (Hertz) | 50/60 Hz |
| Automatic Grade | Automatic |
| Power Supply | AC 220 V |
| Body Material | Stainless Steel |
| Strap Width | 6-15 mm (adjustable) |
| Strap Core Size | 200 mm |
| Power Consumption | 400 W |
| Net Weight | 100 kg |
₹ 52800 / Piece Get Latest Price
| Voltage (V) | 380 V |
| Frequency (Hertz) | 50 Hz |
| Power Supply | 250 W |
| Weight (Kilogram) | 80 |
| Automatic Grade | Automatic |
| Body Material | Stainless Steel |
| Strapping tension | 40-480 N |
| Dimension | 1000 x 600 x 900 mm (L x W x H) |
| Strapping Speed | 1.8 s/time |
₹ 33975 / Piece Get Latest Price
| Phase | 1 Phase |
| Frequency (Hz) | 50/60 Hz |
| Strapping Tension | 15~50 kg |
| Available Strap Width | 9, 12, 15 mm (adjustable) |
| Voltage | 110/220V |
| Machine Dimension | 890 x 425 x 250 mm (L x W x H) |
| Table Height | 250 mm |
| Strapping Speed | 2.0 sec / strap |
₹ 32500 / Piece Get Latest Price
| Table Top Thickness | SS 3mm Thick with 39 balls on top |
| Available Strap Width | 9,12,15 mm (adjustable) |
| Phase | 1 Phase |
| Voltage | 230 V |
| Machine Net Weight | 127 kg |
| Strapping Tension | 15~50 kg |
₹ 41500 / Piece Get Latest Price
| Phase | 1 Phase |
| Strapping Tension | 05~50 kg |
| Available Strap Width | 9,12,15 mm |
| Voltage | 230 V |
| Machine Weight | 90 kg net |
₹ 49450 / Piece Get Latest Price
| Phase | 1 Phase |
| Strapping Tension | 15-50 kg |
| Machine Net Weight | 97 kg |
| Available Strap Width | 9,12,15 mm (adjustable)(6mm optional) |
| Voltage | 230 V |
| Strapping Speed | 2.0 sec / strap |
Shiv Maheshwari (Manager)
Vinayak Plastic Industries
H-1-418 B, Jhotwara
Jaipur - 302012, Rajasthan, India